Individual Award
Devilish D-man Award
Vancouver Vandals
S103
Top Defenseman
| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Vancouver Vandals | D | 30 | 4 | 23 | 27 | 2 | 48 | 45 | 64 | 76 | 899 | 0 | 0 | 0.60 |
| S104 | Purple Cobras | D | 35 | 9 | 22 | 31 | -2 | 34 | 52 | 126 | 84 | 1007 | 2 | 0 | 0.62 |
| S103 | Purple Cobras | D | 30 | 6 | 32 | 38 | 7 | 52 | 83 | 98 | 58 | 878 | 1 | 0 | 0.87 |
| S102 | Panama City Puple Cobras | D | 72 | Missing Information | |||||||||||
| S99 | Port Oak Penguins | D | 36 | 6 | 10 | 16 | -6 | 38 | 85 | 92 | 53 | 1022 | 3 | 0 | 0.31 |
| S98 | New Haven Hectics | D | 72 | 14 | 44 | 58 | 16 | 12 | 35 | 226 | 129 | 2086 | 3 | 0 | 0.56 |
| S97 | Baie-Comeau Beavers | D | 72 | 13 | 23 | 36 | -9 | 20 | 26 | 144 | 112 | 1791 | 3 | 0 | 0.40 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 7 | 1 | 4 | 5 | 0 | 6 | 13 | 20 | 13 | 209.9 | 0 | 0.00 | 0.48 |
Top Defenseman
2nd place

2nd place

Card image unavailable
Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.