Individual Award
Brick Wahl Award
Vancouver Vandals
S100
Top Goaltender
| Season | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Vancouver Vandals | 23 | 9 | 10 | 4 | 0.936 | 2.50 | 1393 | 4 | 1 | 58 | 0.5 |
| S100 | Flora Vista Foxes | 44 | 26 | 13 | 5 | 0.933 | 2.63 | 2670 | 8 | 3 | 117 | 0.647 |
| S99 | Pompeii Sour Grapes | 30 | 21 | 9 | 0 | 0.934 | 1.90 | 1799 | 8 | 4 | 57 | 0 |
| S97 | Pompeii Sour Grapes | 59 | 28 | 22 | 8 | 0.933 | 2.18 | 3555 | 4 | 8 | 129 | 0.694 |
| Season | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | 7 | 3 | 4 | 0 | 0.934 | 3.01 | 418.3 | 0 | 0 | 21 | 0 |
Top Goaltender
Medal Games/Playoffs MVP
Medal Games/Playoffs MVP
1st place

Best Overall Record

1st place

2nd place

Card image unavailable
Card image unavailable
Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.