Team Award
Bronze Medal
Pittsburgh Pollen Jocks
S105
3rd place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Pittsburgh Pollen Jocks | RW | 30 | 11 | 8 | 19 | -2 | 25 | 60 | 170 | 16 | 802 | 1 | 55.78 | 0.47 |
| S104 | Jersey City Liberty | RW | 35 | 16 | 21 | 37 | -4 | 52 | 70 | 256 | 24 | 979 | 3 | 54.48 | 0.76 |
| S103 | Pittsburgh Pollen Jocks | RW | 30 | 19 | 12 | 31 | 0 | 26 | 69 | 152 | 22 | 863 | 2 | 56.82 | 0.72 |
| S102 | Flora Vista Foxes | RW | 72 | Missing Information | |||||||||||
| S101 | Baie-Christmas Beavers | RW | 16 | 9 | 10 | 19 | -1 | 0 | 0 | 84 | 7 | 483 | 4 | 59.31 | 0.79 |
| S100 | Atlantic City Sharks | RW | 52 | 21 | 33 | 54 | 5 | 31 | 63 | 226 | 21 | 1209 | 3 | 53.38 | 0.89 |
| S99 | Newfoundland Puffins | RW | 36 | 13 | 11 | 24 | 0 | 12 | 15 | 119 | 10 | 1044 | 3 | 53.85 | 0.46 |
| S98 | Pompeii Sour Grapes | RW | 72 | 13 | 38 | 51 | -6 | 15 | 42 | 234 | 19 | 2063 | 4 | 33.93 | 0.49 |
| S97 | Flora Vista Foxes | RW | 72 | 4 | 8 | 12 | -11 | 35 | 48 | 57 | 7 | 1572 | 0 | 32.68 | 0.15 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 13 | 8 | 6 | 14 | 6 | 23 | 29 | 97 | 12 | 358.1 | 0 | 56.80 | 0.78 |
3rd place

3rd place

Best Overall Record

3rd place

Card image unavailable
Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.