Team Award
Gold Medal
Ketchikan Kangaroos
S103
1st place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Maui Stingrays | C | 30 | 11 | 10 | 21 | 3 | 52 | 105 | 157 | 36 | 840 | 2 | 56.95 | 0.50 |
| S104 | Golden Goofy Goobers | C | 35 | 21 | 22 | 43 | 7 | 53 | 73 | 226 | 22 | 1028 | 5 | 53.25 | 0.84 |
| S103 | Ketchikan Kangaroos | C | 30 | 22 | 27 | 49 | 15 | 14 | 65 | 227 | 11 | 893 | 3 | 57.49 | 1.10 |
| S102 | Flora Vista Foxes | C | 72 | Missing Information | |||||||||||
| S101 | Dublin Mighty Dead | C | 16 | 4 | 7 | 11 | -11 | 16 | 25 | 65 | 3 | 414 | 0 | 51.97 | 0.53 |
| S99 | Newfoundland Puffins | C | 36 | 4 | 3 | 7 | -1 | 4 | 9 | 29 | 5 | 920 | 0 | 34 | 0.15 |
| S98 | Flora Vista Foxes | C | 72 | 2 | 5 | 7 | 12 | 19 | 39 | 33 | 8 | 1816 | 0 | 36.14 | 0.08 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 14 | 7 | 4 | 11 | -1 | 26 | 57 | 68 | 5 | 433.4 | 2 | 58.70 | 0.51 |
1st place

1st place

Card image unavailable
Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.