Team Award
Gold Medal
Alberta Riggers
S104
1st place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Maui Stingrays | C | 30 | 15 | 7 | 22 | -3 | 8 | 12 | 157 | 15 | 792 | 3 | 55.63 | 0.55 |
| S104 | Alberta Riggers | C | 35 | 12 | 13 | 25 | -14 | 43 | 120 | 188 | 16 | 989 | 0 | 52.95 | 0.51 |
| S103 | Golden Goofy Goobers | C | 30 | 15 | 22 | 37 | -5 | 42 | 84 | 203 | 15 | 869 | 1 | 52.6 | 0.85 |
| S102 | Golden Goofy Goobers | C | 72 | Missing Information | |||||||||||
| S101 | Baie-Christmas Beavers | C | 16 | 4 | 8 | 12 | 5 | 14 | 20 | 49 | 8 | 447 | 1 | 49.6 | 0.54 |
| S100 | Pompeii Sour Grapes | C | 52 | 0 | 2 | 2 | -6 | 51 | 60 | 21 | 3 | 683 | 0 | 44.22 | 0.06 |
| S99 | Flora Vista Foxes | C | 36 | 1 | 2 | 3 | -8 | 9 | 18 | 13 | 3 | 846 | 0 | 31.25 | 0.07 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 14 | 9 | 8 | 17 | -1 | 10 | 3 | 86 | 12 | 435.5 | 2 | 58.10 | 0.78 |
1st place

3rd place

Best Overall Record

3rd place

Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.