Team Award
Bronze Medal
Appalachian Ancients
S103
3rd place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Maui Stingrays | RW | 30 | 2 | 4 | 6 | -5 | 85 | 118 | 31 | 3 | 627 | 1 | 54.55 | 0.19 |
| S104 | Golden Goofy Goobers | RW | 35 | 0 | 1 | 1 | 3 | 103 | 172 | 34 | 11 | 947 | 0 | 46.97 | 0.02 |
| S103 | Appalachian Ancients | RW | 30 | 8 | 7 | 15 | 29 | 113 | 159 | 53 | 18 | 830 | 4 | 52.27 | 0.36 |
| S102 | Flora Vista Foxes | RW | 72 | Missing Information | |||||||||||
| S101 | Whoville Grinch Gang | RW | 16 | 1 | 2 | 3 | 5 | 57 | 106 | 11 | 4 | 417 | 0 | 36.11 | 0.14 |
| S100 | Port Oak Penguins | RW | 52 | 0 | 0 | 0 | 0 | 58 | 118 | 2 | 2 | 559 | 0 | 30.3 | 0.00 |
| S99 | Newfoundland Puffins | RW | 36 | 0 | 0 | 0 | 1 | 32 | 49 | 0 | 1 | 782 | 0 | 19.51 | 0.00 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 14 | 1 | 0 | 1 | -3 | 56 | 72 | 12 | 2 | 365.3 | 0 | 62.50 | 0.05 |
3rd place

Best Overall Record

3rd place

2nd place

Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.