Team Award
Commissioner's Handshake
Utah Stormin' Mormons
S104
Best Overall Record

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Maui Stingrays | RW | 30 | 7 | 17 | 24 | 4 | 12 | 14 | 118 | 13 | 796 | 1 | 43.93 | 0.60 |
| S104 | Utah Stormin' Mormons | RW | 35 | 20 | 22 | 42 | 4 | 18 | 43 | 175 | 15 | 1052 | 2 | 36.92 | 0.80 |
| S103 | Pittsburgh Pollen Jocks | RW | 30 | 6 | 23 | 29 | -6 | 20 | 34 | 105 | 12 | 841 | 1 | 31.91 | 0.69 |
| S102 | Golden Goofy Goobers | RW | 72 | Missing Information | |||||||||||
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 14 | 4 | 6 | 10 | 0 | 2 | 4 | 49 | 9 | 428.1 | 0 | 60.80 | 0.47 |
Best Overall Record

3rd place

Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.