Team Award
Bronze Medal
Jersey City Liberty
S104
3rd place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Maui Stingrays | D | 30 | 4 | 10 | 14 | 5 | 46 | 85 | 69 | 50 | 794 | 1 | 0 | 0.35 |
| S104 | Jersey City Liberty | D | 35 | 6 | 19 | 25 | -3 | 79 | 82 | 138 | 82 | 959 | 0 | 0 | 0.52 |
| S103 | Appalachian Ancients | D | 30 | 9 | 25 | 34 | 23 | 34 | 72 | 63 | 56 | 751 | 3 | 0 | 0.90 |
| S102 | Pompeii Sour Grapes | D | 72 | Missing Information | |||||||||||
| S101 | Whoville Grinch Gang | D | 16 | 0 | 3 | 3 | 8 | 34 | 33 | 10 | 49 | 472 | 0 | 0 | 0.13 |
| S100 | Montréal Bastille | D | 52 | 0 | 0 | 0 | 2 | 34 | 53 | 11 | 23 | 595 | 0 | 0 | 0.00 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 14 | 4 | 6 | 10 | -3 | 16 | 27 | 54 | 22 | 443.8 | 1 | 0.00 | 0.45 |
3rd place

3rd place

Best Overall Record

3rd place

Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.