Team Award
Bronze Medal
Jersey City Liberty
S104
3rd place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Maui Stingrays | D | 30 | 1 | 7 | 8 | -4 | 44 | 86 | 38 | 49 | 763 | 0 | 0 | 0.21 |
| S104 | Jersey City Liberty | D | 35 | 1 | 11 | 12 | 5 | 18 | 49 | 20 | 57 | 990 | 0 | 0 | 0.24 |
| S103 | Golden Goofy Goobers | D | 30 | 2 | 7 | 9 | 0 | 30 | 45 | 17 | 39 | 884 | 0 | 0 | 0.20 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 14 | 0 | 8 | 8 | 0 | 22 | 24 | 7 | 29 | 404.7 | 0 | 0.00 | 0.40 |
3rd place

Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.