Team Award
Bronze Medal
Pittsburgh Pollen Jocks
S105
3rd place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Pittsburgh Pollen Jocks | D | 30 | 6 | 11 | 17 | -10 | 32 | 49 | 110 | 59 | 840 | 1 | 50 | 0.40 |
| S104 | Baie-Comeau Beavers | D | 35 | 10 | 16 | 26 | -1 | 12 | 23 | 117 | 50 | 1013 | 2 | 0 | 0.51 |
| S103 | Pittsburgh Pollen Jocks | D | 30 | 7 | 20 | 27 | 8 | 24 | 58 | 84 | 44 | 852 | 0 | 0 | 0.63 |
| S102 | Pollen Jockeys | D | 72 | Missing Information | |||||||||||
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 13 | 5 | 12 | 17 | 7 | 12 | 18 | 57 | 33 | 383.1 | 2 | 0.00 | 0.89 |
3rd place

2nd place

Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.