Individual Award
Six Seven Award
Maui Stingrays
S101
Top Points
| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Maui Stingrays | D | 30 | 8 | 14 | 22 | 5 | 8 | 13 | 90 | 71 | 804 | 1 | 0 | 0.55 |
| S104 | Jersey City Liberty | D | 35 | 10 | 29 | 39 | -1 | 14 | 18 | 129 | 78 | 1055 | 1 | 0 | 0.74 |
| S103 | Ketchikan Kangaroos | D | 30 | 8 | 29 | 37 | 13 | 32 | 44 | 136 | 79 | 897 | 1 | 0 | 0.82 |
| S102 | Panama City Puple Cobras | D | 72 | Missing Information | |||||||||||
| S101 | Whoville Grinch Gang | D | 16 | 4 | 24 | 28 | 6 | 20 | 23 | 58 | 41 | 484 | 1 | 0 | 1.16 |
| S100 | Montréal Bastille | D | 52 | 9 | 21 | 30 | -4 | 52 | 74 | 194 | 93 | 1396 | 2 | 0 | 0.43 |
| S99 | Flora Vista Foxes | D | 36 | 8 | 18 | 26 | 2 | 22 | 27 | 98 | 71 | 1084 | 2 | 0 | 0.48 |
| S98 | Flora Vista Foxes | D | 72 | 12 | 68 | 80 | 12 | 62 | 110 | 254 | 173 | 2040 | 4 | 0 | 0.78 |
| S97 | Pompeii Sour Grapes | D | 72 | 4 | 8 | 12 | 11 | 32 | 41 | 47 | 80 | 1532 | 0 | 0 | 0.16 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 14 | 2 | 7 | 9 | -2 | 2 | 6 | 53 | 22 | 438.6 | 1 | 0.00 | 0.41 |
Top Points
Top Defenseman
Top Assists (Defunct)
Top Assists (Defunct)
3rd place

1st place

2nd place

3rd place

3rd place

1st place

2nd place

Card image unavailable
Card image unavailable
Card image unavailable
Card image unavailable
Card image unavailable
Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.