Individual Award
MVRSD
Maui Stingrays
S103
Most Valuable Regular Season Dude
| Season | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Maui Stingrays | 30 | 13 | 14 | 3 | 0.940 | 2.22 | 1836 | 2 | 2 | 68 | 0.885 |
| S103 | Appalachian Ancients | 26 | 18 | 8 | 0 | 0.945 | 2.19 | 1559 | 4 | 4 | 57 | 0 |
| S102 | Ketchikan Kangaroos | Missing Information | ||||||||||
| S101 | Dublin Mighty Dead | 14 | 3 | 7 | 1 | 0.894 | 3.67 | 622 | 0 | 0 | 38 | 0 |
| S98 | New Haven Hectics | 72 | 32 | 33 | 6 | 0.922 | 2.44 | 4247 | 10 | 5 | 173 | 0.75 |
| S97 | Baie-Comeau Beavers | 65 | 26 | 31 | 8 | 0.912 | 2.91 | 3903 | 12 | 2 | 189 | 0.704 |
| Season | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | 14 | 7 | 6 | 1 | 0.931 | 2.46 | 879.3 | 2 | 0 | 36 | 0 |
Most Valuable Regular Season Dude
Top Goaltender
Top Goaltender
3rd place

Best Overall Record

1st place

Best Overall Record

Card image unavailable
Card image unavailable
Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.