SUMMERS
49
SUMMERS
49
Lachlan Summers
Maui Stingrays
STHS Ratings
SK
96
SZ
99
AG
99
RB
99
SC
99
HS
99
RT
99
PH
35
PS
40
EX
76
OV
85
Current Season
Individual Stats
Stats
| Goalie | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachlan Summers | Maui Stingrays | 20 | 10 | 10 | 0 | 0.940 | 2.38 | 1212.5 | 2 | 0 | 48 | 100 |
Career
All Seasons Stats
| Season | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Maui Stingrays | 20 | 10 | 10 | 0 | 0.940 | 2.38 | 1212.5 | 2 | 0 | 48 | 100 |
| S103 | Appalachian Ancients | 26 | 18 | 8 | 0 | 0.945 | 2.19 | 1559 | 4 | 4 | 57 | 0 |
| S101 | Dublin Mighty Dead | 14 | 3 | 7 | 1 | 0.894 | 3.67 | 622 | 0 | 0 | 38 | 0 |
| S98 | New Haven Hectics | 72 | 32 | 33 | 6 | 0.922 | 2.44 | 4247 | 10 | 5 | 173 | 0.75 |
| S97 | Baie-Comeau Beavers | 65 | 26 | 31 | 8 | 0.912 | 2.91 | 3903 | 12 | 2 | 189 | 0.704 |
History
Awards
No awards recorded for Lachlan Summers.