Team Award
Bronze Medal
Pittsburgh Pollen Jocks
S105
3rd place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | Pittsburgh Pollen Jocks | D | 30 | 4 | 16 | 20 | 11 | 58 | 77 | 89 | 62 | 883 | 0 | 0 | 0.45 |
| S104 | Alberta Riggers | D | 35 | 6 | 14 | 20 | -16 | 48 | 44 | 90 | 86 | 949 | 0 | 0 | 0.42 |
| S103 | Golden Goofy Goobers | D | 30 | 3 | 9 | 12 | -9 | 24 | 47 | 37 | 51 | 856 | 0 | 0 | 0.28 |
| S102 | Pollen Jockeys | D | 72 | Missing Information | |||||||||||
| S101 | Baton Rouge Blizzards | D | 16 | 0 | 0 | 0 | -7 | 20 | 55 | 4 | 19 | 472 | 0 | 0 | 0.00 |
| Season | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S105 | C | 13 | 1 | 9 | 10 | -4 | 26 | 39 | 35 | 26 | 400.1 | 0 | 0.00 | 0.50 |
3rd place

1st place

2nd place

Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.