Team Award
Gold Medal
Alberta Riggers
S104
1st place

| Season | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S104 | Alberta Riggers | D | 35 | 7 | 19 | 26 | 0 | 76 | 107 | 110 | 52 | 1058 | 1 | 0 | 0.49 |
| S101 | Baie-Christmas Beavers | D | 16 | 5 | 8 | 13 | 2 | 16 | 21 | 42 | 27 | 456 | 1 | 0 | 0.57 |
| S100 | Pompeii Sour Grapes | D | 52 | 11 | 26 | 37 | 2 | 80 | 79 | 128 | 80 | 1193 | 3 | 0 | 0.62 |
| S99 | Ann Arbor Armada | D | 36 | 3 | 16 | 19 | 5 | 20 | 49 | 80 | 45 | 829 | 1 | 0 | 0.46 |
| S97 | Hartford Whalers | D | 72 | 19 | 36 | 55 | -6 | 94 | 150 | 180 | 155 | 2128 | 3 | 0 | 0.52 |
No playoff statistics imported yet. Use Update Tournament Stats in Admin.
1st place

Best Overall Record

2nd place

Best Overall Record

3rd place

Cards from Victory Ultimate Team Card Database. Card listings are cached and may not reflect very recent additions.