Individual Stats
Imported from the main Victory ProAm STHS site
Skaters
| Player | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristofer Copeland | Alberta Riggers | C | 16 | 4 | 9 | 13 | 4 | 2 | 3 | 66 | 45 | 519.9 | 1 | 0 | 0.50 |
| Slava Kovalenko | Vancouver Vandals | C | 16 | 3 | 15 | 18 | 5 | 28 | 22 | 31 | 39 | 473.7 | 0 | 0 | 0.76 |
| Bazooka Joe | Maui Stingrays | C | 16 | 1 | 9 | 10 | -2 | 22 | 22 | 47 | 37 | 381.7 | 0 | 0 | 0.52 |
| Brigitta Sandstrom | Alberta Riggers | C | 16 | 4 | 8 | 12 | 6 | 20 | 23 | 36 | 37 | 416.3 | 0 | 0 | 0.58 |
| Ulrich Von Liechtenstein | Ketchikan Kangaroos | C | 16 | 6 | 8 | 14 | -13 | 6 | 6 | 64 | 36 | 446.6 | 0 | 0 | 0.63 |
| Guntis Gavilrovs | Vancouver Vandals | C | 16 | 7 | 11 | 18 | 4 | 51 | 67 | 73 | 35 | 445.7 | 1 | 50 | 0.81 |
| Mikko Tuomala | Maui Stingrays | C | 16 | 4 | 10 | 14 | 6 | 6 | 7 | 54 | 34 | 399.6 | 1 | 0 | 0.70 |
| Hank Smith | Vancouver Vandals | C | 16 | 2 | 14 | 16 | 7 | 14 | 17 | 37 | 33 | 485.9 | 0 | 0 | 0.66 |
| Hugh Neutron | Pittsburgh Pollen Jocks | C | 16 | 3 | 7 | 10 | 10 | 4 | 12 | 39 | 33 | 463.8 | 1 | 0 | 0.43 |
| Kari Yalonso | Vancouver Vandals | C | 16 | 5 | 13 | 18 | 2 | 4 | 19 | 38 | 33 | 457 | 0 | 0 | 0.79 |
| Bobby Voss | Pittsburgh Pollen Jocks | C | 16 | 2 | 6 | 8 | -10 | 12 | 19 | 51 | 31 | 432.6 | 0 | 0 | 0.37 |
| Mia Miller | Purple Cobras | C | 16 | 8 | 12 | 20 | 7 | 28 | 39 | 44 | 31 | 489.1 | 3 | 100 | 0.82 |
| Isaiah Ali | Ketchikan Kangaroos | C | 16 | 0 | 6 | 6 | -6 | 44 | 48 | 35 | 30 | 444 | 0 | 0 | 0.27 |
| Rudy Howitzer | Pittsburgh Pollen Jocks | C | 16 | 0 | 7 | 7 | 8 | 38 | 48 | 45 | 30 | 458.4 | 0 | 0 | 0.31 |
| Vladimir Malakhov-Cocktail | Purple Cobras | C | 16 | 2 | 8 | 10 | -1 | 8 | 19 | 31 | 30 | 484 | 2 | 0 | 0.41 |
| Red Panda Jr | Purple Cobras | C | 16 | 3 | 4 | 7 | -9 | 18 | 29 | 41 | 29 | 471.6 | 2 | 0 | 0.30 |
| Jaxon Flynn | Purple Cobras | C | 16 | 0 | 6 | 6 | 0 | 37 | 25 | 25 | 28 | 438.6 | 0 | 0 | 0.27 |
| Additional Pylons | Ketchikan Kangaroos | C | 16 | 4 | 5 | 9 | -5 | 0 | 4 | 65 | 27 | 462.9 | 0 | 0 | 0.39 |
| Reginald Thunder | Ketchikan Kangaroos | C | 16 | 1 | 9 | 10 | -11 | 32 | 60 | 27 | 27 | 440.2 | 0 | 0 | 0.45 |
| Frank Dorion | Alberta Riggers | C | 16 | 0 | 8 | 8 | 2 | 36 | 45 | 43 | 26 | 507.1 | 0 | 0 | 0.32 |
| Kim Chaewon | Maui Stingrays | C | 16 | 1 | 4 | 5 | -2 | 24 | 37 | 23 | 25 | 381.5 | 0 | 0 | 0.26 |
| Dougie Talladega | Maui Stingrays | C | 16 | 8 | 6 | 14 | 3 | 29 | 62 | 80 | 23 | 429.5 | 2 | 56.9 | 0.65 |
| Hadrian Blackwater | Maui Stingrays | C | 16 | 3 | 6 | 9 | 6 | 18 | 54 | 38 | 23 | 393.9 | 1 | 0 | 0.46 |
| Yo Gurt | Pittsburgh Pollen Jocks | C | 16 | 6 | 8 | 14 | -6 | 14 | 21 | 58 | 21 | 394.9 | 1 | 0 | 0.71 |
| Alex The Terrible | Alberta Riggers | C | 16 | 0 | 5 | 5 | 8 | 29 | 50 | 2 | 16 | 422.4 | 0 | 0 | 0.24 |
| Kazuma Satou | Ketchikan Kangaroos | C | 16 | 9 | 4 | 13 | -3 | 10 | 31 | 91 | 15 | 467.5 | 1 | 46.9 | 0.56 |
| Luc Moreau | Purple Cobras | C | 16 | 12 | 10 | 22 | 7 | 8 | 34 | 87 | 12 | 491.6 | 0 | 50 | 0.90 |
| Xhekajs middletoe | Pittsburgh Pollen Jocks | C | 16 | 6 | 5 | 11 | -3 | 15 | 34 | 97 | 12 | 420.8 | 1 | 54.8 | 0.52 |
| Zara Wolf | Ketchikan Kangaroos | C | 16 | 3 | 5 | 8 | -5 | 25 | 52 | 95 | 12 | 438.4 | 0 | 31.9 | 0.36 |
| Tariff Puck | Alberta Riggers | C | 16 | 6 | 10 | 16 | 9 | 0 | 5 | 105 | 11 | 460.6 | 0 | 30 | 0.69 |
| Eadric McGryer | Vancouver Vandals | C | 16 | 3 | 5 | 8 | 2 | 12 | 58 | 53 | 10 | 447.3 | 0 | 45 | 0.36 |
| Wann Kerr | Alberta Riggers | C | 16 | 11 | 11 | 22 | 8 | 34 | 69 | 132 | 10 | 445.3 | 3 | 60.2 | 0.99 |
| Avery Acres | Vancouver Vandals | C | 16 | 10 | 10 | 20 | 9 | 2 | 18 | 142 | 8 | 480.8 | 3 | 37.8 | 0.83 |
| Dash Jackson | Purple Cobras | C | 16 | 6 | 9 | 15 | -7 | 6 | 9 | 119 | 8 | 474.7 | 0 | 51.7 | 0.63 |
| Fade Runner | Purple Cobras | C | 16 | 6 | 16 | 22 | 7 | 21 | 2 | 90 | 8 | 459.5 | 0 | 44.9 | 0.96 |
| Lucy Leitner | Alberta Riggers | C | 16 | 9 | 10 | 19 | 1 | 20 | 14 | 83 | 8 | 466.2 | 0 | 57.6 | 0.82 |
| Nikolas Kauppi | Purple Cobras | C | 16 | 9 | 10 | 19 | -1 | 24 | 45 | 126 | 8 | 464.9 | 2 | 41.1 | 0.82 |
| Gints Maigais | Ketchikan Kangaroos | C | 16 | 3 | 2 | 5 | -13 | 8 | 13 | 34 | 7 | 445.4 | 0 | 35.3 | 0.22 |
| Niamh Ygritte Amelia Janser | Ketchikan Kangaroos | C | 16 | 4 | 13 | 17 | -12 | 4 | 23 | 108 | 7 | 449.3 | 0 | 58.5 | 0.76 |
| Oppai Bumu | Pittsburgh Pollen Jocks | C | 16 | 4 | 7 | 11 | 2 | 10 | 23 | 97 | 7 | 386.2 | 2 | 48.5 | 0.57 |
| Andrew Brochacho | Pittsburgh Pollen Jocks | C | 16 | 6 | 6 | 12 | -2 | 8 | 21 | 46 | 6 | 344.6 | 1 | 37.9 | 0.70 |
| Gregory Alos | Maui Stingrays | C | 16 | 8 | 3 | 11 | -2 | 2 | 6 | 91 | 6 | 386.4 | 1 | 54.1 | 0.57 |
| Leon Hartmann | Maui Stingrays | C | 16 | 1 | 2 | 3 | -2 | 4 | 4 | 37 | 6 | 177.3 | 0 | 11.1 | 0.34 |
| Pelayo Bolivar | Pittsburgh Pollen Jocks | C | 16 | 9 | 10 | 19 | 8 | 31 | 31 | 108 | 6 | 438.2 | 0 | 60.2 | 0.87 |
| Rocco Serrano | Vancouver Vandals | C | 16 | 10 | 9 | 19 | 6 | 29 | 51 | 94 | 6 | 469.8 | 1 | 55.9 | 0.81 |
| Wade Landry | Alberta Riggers | C | 16 | 2 | 6 | 8 | 1 | 17 | 35 | 73 | 6 | 487 | 1 | 54.7 | 0.33 |
| Aumburhs Zvaigzne | Alberta Riggers | C | 16 | 2 | 2 | 4 | 11 | 2 | 3 | 23 | 5 | 404.6 | 1 | 39.5 | 0.20 |
| Sadie St-Louis | Vancouver Vandals | C | 16 | 6 | 8 | 14 | 4 | 20 | 42 | 89 | 4 | 413.7 | 5 | 40.2 | 0.68 |
| Sae Itoshi | Maui Stingrays | C | 16 | 5 | 11 | 16 | 6 | 6 | 12 | 59 | 4 | 399.8 | 1 | 43.8 | 0.80 |
| Chad Mashpots | Pittsburgh Pollen Jocks | C | 16 | 1 | 1 | 2 | -2 | 4 | 9 | 10 | 3 | 144 | 1 | 30.5 | 0.28 |
| Tonaknan Thaman | Ketchikan Kangaroos | C | 16 | 1 | 0 | 1 | -4 | 2 | 11 | 12 | 3 | 384.2 | 0 | 37.5 | 0.05 |
| Kyle Kyleson | Pittsburgh Pollen Jocks | C | 16 | 3 | 8 | 11 | -6 | 2 | 4 | 51 | 2 | 233.2 | 1 | 47.9 | 0.94 |
| Tavake Koloamatangi | Purple Cobras | C | 16 | 1 | 5 | 6 | -1 | 36 | 57 | 33 | 2 | 412.6 | 0 | 39.3 | 0.29 |
| Tow Mater | Alberta Riggers | C | 16 | 6 | 8 | 14 | -1 | 12 | 22 | 90 | 2 | 415 | 2 | 18.6 | 0.67 |
| Ashton Legland | Vancouver Vandals | C | 16 | 3 | 6 | 9 | 0 | 0 | 4 | 29 | 1 | 444.9 | 0 | 33.3 | 0.40 |
| Mogotsi Molefe | Maui Stingrays | C | 16 | 2 | 2 | 4 | -3 | 51 | 62 | 18 | 1 | 294.6 | 1 | 61.1 | 0.27 |
| Owen engstrom | Vancouver Vandals | C | 16 | 0 | 0 | 0 | 6 | 13 | 18 | 1 | 1 | 418.3 | 0 | 30 | 0.00 |
| Zigmars Maigais | Maui Stingrays | C | 16 | 2 | 3 | 5 | 4 | 2 | 4 | 16 | 1 | 302.2 | 0 | 19 | 0.33 |
| Alex Bridges IV | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Arochimaru Shahar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| BEER BEER BEER BEER BEER | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Beaker | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Bongo Bong | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Byrant Saban | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Champion Hall | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Clarence McLaren | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| DBV | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| DC Qriplled | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Dan Bacle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Darren Pepper | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Dart-For-Moderator | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| DoodleBob | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Drew Bergeron | Ketchikan Kangaroos | C | 16 | 0 | 0 | 0 | -12 | 6 | 18 | 1 | 0 | 390.4 | 0 | 38.5 | 0.00 |
| Dyl Tato | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Electrician God Blacksmith | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Enigma Ballin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Freddy Toggs | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Future Consideration | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Hater Tottingham | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Henri Karjalainen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| J | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Jack Straw | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Joffrey Pines | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Joseph Poole | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Kaia Karlsson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Krister Von Casar Tzesar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Library of Babel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Lisa Lalisa | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Luca Rivera | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Luka Skywalkerson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| MacGregor Walcott | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| MacaroniMAN | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Maximo Machismo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Michael Lee Jr | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Miklo Zabanachev | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Natalia Nano | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Nick Brick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Raoul Cyr | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Reid Johnson Jr | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Reo Mikage | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Riv R Oetter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Roger Lamothe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Roman Pastrnak | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Ryan Mantzz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Seamus Kitten | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Sidney Sheppard | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Spallsy McDavid | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Stephen Woltz | Purple Cobras | C | 16 | 0 | 0 | 0 | -8 | 0 | 8 | 2 | 0 | 345.1 | 0 | 23.7 | 0.00 |
| Steve Brooks | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Stuart Goodman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Takashi Borisyuk | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| The D | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Viener Schnitzel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Wolfgang Muhlenkamp | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Zoey Samaras | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalies
| Goalie | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachlan Summers | Maui Stingrays | 16 | 9 | 7 | 0 | 0.945 | 2.16 | 972.5 | 2 | 0 | 35 | 100 |
| Xavier Booberry | Alberta Riggers | 11 | 5 | 2 | 0 | 0.927 | 2.48 | 531.7 | 2 | 0 | 22 | 100 |
| Eivor Reingaard | Purple Cobras | 16 | 10 | 4 | 2 | 0.929 | 2.66 | 969.7 | 2 | 0 | 43 | 85.7 |
| Chad Powers | Ketchikan Kangaroos | 16 | 1 | 12 | 3 | 0.915 | 3.16 | 969.3 | 2 | 0 | 51 | 81.8 |
| Diego Adam | Pittsburgh Pollen Jocks | 16 | 9 | 5 | 2 | 0.933 | 2.23 | 968.4 | 2 | 0 | 36 | 72.7 |
| Jorgen Lovstrom | Vancouver Vandals | 9 | 5 | 3 | 1 | 0.938 | 2.32 | 544.2 | 0 | 0 | 21 | 57.1 |
| Brian S | Pittsburgh Pollen Jocks | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Dmitry Razumov | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| Evan Pekarek | Purple Cobras | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Jose OForty-Three | Alberta Riggers | 9 | 4 | 5 | 0 | 0.902 | 3.21 | 429.9 | 0 | 0 | 23 | 0 |
| Louis Burley | Ketchikan Kangaroos | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Phenomaman | Maui Stingrays | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Sam sheeping | Vancouver Vandals | 7 | 5 | 2 | 0 | 0.941 | 2.00 | 419.3 | 2 | 0 | 14 | 0 |