Save Percentage
| # | Goalie Name | GP | PCT |
|---|---|---|---|
| 1 | Xavier Booberry (RIG) | 10 | 0.941 |
| 2 | Jorgen Lovstrom (VAN) | 7 | 0.934 |
| 3 | Lachlan Summers (MAU) | 14 | 0.931 |
| 4 | Chad Powers (KET) | 7 | 0.924 |
| 5 | Diego Adam (PPJ) | 13 | 0.921 |
| 6 | Eivor Reingaard (COB) | 11 | 0.919 |
Goals Against Average
| # | Goalie Name | GP | GAA |
|---|---|---|---|
| 1 | Xavier Booberry (RIG) | 10 | 1.93 |
| 2 | Chad Powers (KET) | 7 | 2.29 |
| 3 | Eivor Reingaard (COB) | 11 | 2.30 |
| 4 | Lachlan Summers (MAU) | 14 | 2.46 |
| 5 | Diego Adam (PPJ) | 13 | 2.81 |
| 6 | Jorgen Lovstrom (VAN) | 7 | 3.01 |
Minutes Played
| # | Goalie Name | GP | MP |
|---|---|---|---|
| 1 | Lachlan Summers (MAU) | 14 | 879 |
| 2 | Diego Adam (PPJ) | 13 | 791 |
| 3 | Eivor Reingaard (COB) | 11 | 705 |
| 4 | Xavier Booberry (RIG) | 10 | 590 |
| 5 | Chad Powers (KET) | 7 | 419 |
| 6 | Jorgen Lovstrom (VAN) | 7 | 418 |
Shots Against
| # | Goalie Name | GP | SA |
|---|---|---|---|
| 1 | Lachlan Summers (MAU) | 14 | 520 |
| 2 | Diego Adam (PPJ) | 13 | 469 |
| 3 | Eivor Reingaard (COB) | 11 | 335 |
| 4 | Xavier Booberry (RIG) | 10 | 322 |
| 5 | Jorgen Lovstrom (VAN) | 7 | 320 |
| 6 | Chad Powers (KET) | 7 | 210 |
Shutouts
| # | Goalie Name | GP | SO |
|---|---|---|---|
| 1 | Lachlan Summers (MAU) | 14 | 2 |
| 2 | Chad Powers (KET) | 7 | 1 |
| 3 | Jorgen Lovstrom (VAN) | 7 | 1 |
| 4 | Eivor Reingaard (COB) | 11 | 1 |
| 5 | Diego Adam (PPJ) | 13 | 1 |
| 6 | Xavier Booberry (RIG) | 10 | 0 |
Wins
| # | Goalie Name | GP | W |
|---|---|---|---|
| 1 | Xavier Booberry (RIG) | 10 | 8 |
| 2 | Lachlan Summers (MAU) | 14 | 7 |
| 3 | Diego Adam (PPJ) | 13 | 6 |
| 4 | Eivor Reingaard (COB) | 11 | 4 |
| 5 | Chad Powers (KET) | 7 | 3 |
| 6 | Jorgen Lovstrom (VAN) | 7 | 3 |
Losses
| # | Goalie Name | GP | L |
|---|---|---|---|
| 1 | Lachlan Summers (MAU) | 14 | 6 |
| 2 | Diego Adam (PPJ) | 13 | 5 |
| 3 | Chad Powers (KET) | 7 | 4 |
| 4 | Jorgen Lovstrom (VAN) | 7 | 4 |
| 5 | Eivor Reingaard (COB) | 11 | 4 |
| 6 | Xavier Booberry (RIG) | 10 | 2 |
Individual Leaders