| Goalie | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Booberry | Alberta Riggers | 10 | 8 | 2 | 0 | 0.941 | 1.93 | 590.2 | 0 | 0 | 19 | 0 |
| Jorgen Lovstrom | Vancouver Vandals | 7 | 3 | 4 | 0 | 0.934 | 3.01 | 418.3 | 0 | 0 | 21 | 0 |
| Lachlan Summers | Maui Stingrays | 14 | 7 | 6 | 1 | 0.931 | 2.46 | 879.3 | 2 | 0 | 36 | 0 |
| Chad Powers | Ketchikan Kangaroos | 7 | 3 | 4 | 0 | 0.924 | 2.29 | 419.2 | 4 | 0 | 16 | 0 |
| Diego Adam | Pittsburgh Pollen Jocks | 13 | 6 | 5 | 2 | 0.921 | 2.80 | 791.9 | 0 | 0 | 37 | 0 |
| Eivor Reingaard | Purple Cobras | 11 | 4 | 4 | 3 | 0.919 | 2.30 | 705.7 | 0 | 0 | 27 | 0 |
| Jose OForty-Three | Alberta Riggers | 1 | 0 | 0 | 0 | 0.867 | 4.01 | 29.9 | 0 | 0 | 2 | 0 |
| Brian S | Pittsburgh Pollen Jocks | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Evan Pekarek | Purple Cobras | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Louis Burley | Ketchikan Kangaroos | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Phenomaman | Maui Stingrays | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Sam sheeping | Vancouver Vandals | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Individual Stats