Points
| # | Player Name | GP | P |
|---|---|---|---|
| 1 | Fade Runner - C (COB) | 11 | 17 |
| 2 | Bobby Voss - D (PPJ) | 13 | 17 |
| 3 | Gregory Alos - C (MAU) | 14 | 17 |
| 4 | Xhekajs middletoe - RW (PPJ) | 13 | 14 |
| 5 | Kristofer Copeland - D (RIG) | 10 | 13 |
| 6 | Luc Moreau - RW (COB) | 11 | 13 |
| 7 | Bazooka Joe - D (MAU) | 14 | 13 |
| 8 | Zara Wolf - C (KET) | 7 | 12 |
| 9 | Lucy Leitner - C (RIG) | 10 | 12 |
| 10 | Tow Mater - RW (RIG) | 10 | 12 |
Goals
| # | Player Name | GP | G |
|---|---|---|---|
| 1 | Gregory Alos - C (MAU) | 14 | 9 |
| 2 | Xhekajs middletoe - RW (PPJ) | 13 | 8 |
| 3 | Luc Moreau - RW (COB) | 11 | 7 |
| 4 | Pelayo Bolivar - C (PPJ) | 13 | 7 |
| 5 | Dougie Talladega - C (MAU) | 14 | 7 |
| 6 | Zara Wolf - C (KET) | 7 | 6 |
| 7 | Wann Kerr - C (RIG) | 10 | 6 |
| 8 | Fade Runner - C (COB) | 11 | 6 |
| 9 | Andrew Brochacho - LW (PPJ) | 13 | 6 |
| 10 | Kazuma Satou - C (KET) | 7 | 5 |
Assists
| # | Player Name | GP | A |
|---|---|---|---|
| 1 | Bobby Voss - D (PPJ) | 13 | 12 |
| 2 | Fade Runner - C (COB) | 11 | 11 |
| 3 | Yo Gurt - D (PPJ) | 13 | 11 |
| 4 | Lucy Leitner - C (RIG) | 10 | 10 |
| 5 | Kristofer Copeland - D (RIG) | 10 | 10 |
| 6 | Kyle Kyleson - C (PPJ) | 13 | 10 |
| 7 | Rudy Howitzer - D (PPJ) | 13 | 9 |
| 8 | Bazooka Joe - D (MAU) | 14 | 9 |
| 9 | Guntis Gavilrovs - D (VAN) | 7 | 8 |
| 10 | Mia Miller - D (COB) | 11 | 8 |
Shots
| # | Player Name | GP | SHT |
|---|---|---|---|
| 1 | Xhekajs middletoe - RW (PPJ) | 13 | 97 |
| 2 | Pelayo Bolivar - C (PPJ) | 13 | 95 |
| 3 | Gregory Alos - C (MAU) | 14 | 86 |
| 4 | Luc Moreau - RW (COB) | 11 | 74 |
| 5 | Nikolas Kauppi - LW (COB) | 11 | 72 |
| 6 | Dash Jackson - C (COB) | 11 | 71 |
| 7 | Oppai Bumu - LW (PPJ) | 13 | 71 |
| 8 | Dougie Talladega - C (MAU) | 14 | 68 |
| 9 | Wann Kerr - C (RIG) | 10 | 66 |
| 10 | Tariff Puck - LW (RIG) | 10 | 64 |
Shots %
| # | Player Name | GP | SHT% |
|---|---|---|---|
| 1 | Ashton Legland - RW (VAN) | 7 | 30.00% |
| 2 | Kari Yalonso - D (VAN) | 7 | 23.08% |
| 3 | Andrew Brochacho - LW (PPJ) | 13 | 19.35% |
| 4 | Bazooka Joe - D (MAU) | 14 | 14.81% |
| 5 | Additional Pylons - D (KET) | 7 | 13.64% |
| 6 | Zara Wolf - C (KET) | 7 | 12.24% |
| 7 | Wade Landry - C (RIG) | 10 | 12.20% |
| 8 | Kazuma Satou - C (KET) | 7 | 11.36% |
| 9 | Mia Miller - D (COB) | 11 | 10.53% |
| 10 | Gregory Alos - C (MAU) | 14 | 10.47% |
Plus/Minus
| # | Player Name | GP | +/- |
|---|---|---|---|
| 1 | Wade Landry - C (RIG) | 10 | 8 |
| 2 | Frank Dorion - D (RIG) | 10 | 7 |
| 3 | Bobby Voss - D (PPJ) | 13 | 7 |
| 4 | Andrew Brochacho - LW (PPJ) | 13 | 7 |
| 5 | Yo Gurt - D (PPJ) | 13 | 7 |
| 6 | Chad Mashpots - C (PPJ) | 13 | 7 |
| 7 | Kristofer Copeland - D (RIG) | 10 | 6 |
| 8 | Tow Mater - RW (RIG) | 10 | 6 |
| 9 | Fade Runner - C (COB) | 11 | 6 |
| 10 | Luc Moreau - RW (COB) | 11 | 6 |
Points per 20 Minutes
| # | Player Name | GP | P/20 |
|---|---|---|---|
| 3 | Zara Wolf - C (KET) | 7 | 1.18 |
| 4 | Kazuma Satou - C (KET) | 7 | 1.06 |
| 5 | Fade Runner - C (COB) | 11 | 0.94 |
| 6 | Tow Mater - RW (RIG) | 10 | 0.91 |
| 7 | Bobby Voss - D (PPJ) | 13 | 0.89 |
| 8 | Sadie St-Louis - LW (VAN) | 7 | 0.88 |
| 9 | Guntis Gavilrovs - D (VAN) | 7 | 0.82 |
| 10 | Lucy Leitner - C (RIG) | 10 | 0.81 |
Face-off %
| # | Player Name | GP | FO% |
|---|---|---|---|
| 1 | Pelayo Bolivar - C (PPJ) | 13 | 60.57% |
| 2 | Dougie Talladega - C (MAU) | 14 | 58.68% |
| 3 | Gregory Alos - C (MAU) | 14 | 58.09% |
| 4 | Lucy Leitner - C (RIG) | 10 | 56.84% |
| 5 | Xhekajs middletoe - RW (PPJ) | 13 | 56.80% |
| 6 | Wann Kerr - C (RIG) | 10 | 55.44% |
| 7 | Kyle Kyleson - C (PPJ) | 13 | 55.22% |
| 8 | Niamh Ygritte Amelia Janser - LW (KET) | 7 | 49.80% |
| 9 | Rocco Serrano - LW (VAN) | 7 | 48.17% |
| 10 | Kazuma Satou - C (KET) | 7 | 47.14% |
Hits
| # | Player Name | GP | HIT |
|---|---|---|---|
| 1 | Mogotsi Molefe - RW (MAU) | 14 | 72 |
| 2 | Dougie Talladega - C (MAU) | 14 | 57 |
| 3 | Nikolas Kauppi - LW (COB) | 11 | 48 |
| 4 | Wann Kerr - C (RIG) | 10 | 43 |
| 5 | Tavake Koloamatangi - RW (COB) | 11 | 41 |
| 6 | Rudy Howitzer - D (PPJ) | 13 | 39 |
| 7 | Pelayo Bolivar - C (PPJ) | 13 | 39 |
| 8 | Luc Moreau - RW (COB) | 11 | 34 |
| 9 | Mia Miller - D (COB) | 11 | 33 |
| 10 | Guntis Gavilrovs - D (VAN) | 7 | 31 |
Penalty Minutes
| # | Player Name | GP | PIM |
|---|---|---|---|
| 1 | Mogotsi Molefe - RW (MAU) | 14 | 56 |
| 2 | Wade Landry - C (RIG) | 10 | 29 |
| 3 | Rudy Howitzer - D (PPJ) | 13 | 26 |
| 4 | Dougie Talladega - C (MAU) | 14 | 26 |
| 5 | Wann Kerr - C (RIG) | 10 | 24 |
| 6 | Xhekajs middletoe - RW (PPJ) | 13 | 23 |
| 7 | Kim Chaewon - D (MAU) | 14 | 22 |
| 8 | Alex The Terrible - D (RIG) | 10 | 21 |
| 9 | Reginald Thunder - D (KET) | 7 | 20 |
| 10 | Guntis Gavilrovs - D (VAN) | 7 | 20 |
Shots Blocked
| # | Player Name | GP | SB |
|---|---|---|---|
| 1 | Bazooka Joe - D (MAU) | 14 | 39 |
| 2 | Bobby Voss - D (PPJ) | 13 | 33 |
| 3 | Brigitta Sandstrom - D (RIG) | 10 | 29 |
| 4 | Yo Gurt - D (PPJ) | 13 | 29 |
| 5 | Kim Chaewon - D (MAU) | 14 | 29 |
| 6 | Kristofer Copeland - D (RIG) | 10 | 27 |
| 7 | Rudy Howitzer - D (PPJ) | 13 | 26 |
| 8 | Mia Miller - D (COB) | 11 | 24 |
| 9 | Hadrian Blackwater - D (MAU) | 14 | 22 |
| 10 | Mikko Tuomala - D (MAU) | 14 | 22 |
Power Play Goals
| # | Player Name | GP | PPG |
|---|---|---|---|
| 1 | Kazuma Satou - C (KET) | 7 | 3 |
| 2 | Bobby Voss - D (PPJ) | 13 | 3 |
| 3 | Hadrian Blackwater - D (MAU) | 14 | 3 |
| 4 | Bazooka Joe - D (MAU) | 14 | 3 |
| 5 | Zara Wolf - C (KET) | 7 | 2 |
| 6 | Wann Kerr - C (RIG) | 10 | 2 |
| 7 | Fade Runner - C (COB) | 11 | 2 |
| 8 | Luc Moreau - RW (COB) | 11 | 2 |
| 9 | Andrew Brochacho - LW (PPJ) | 13 | 2 |
| 10 | Hugh Neutron - D (PPJ) | 13 | 2 |
Game Winning Goals
| # | Player Name | GP | GW |
|---|---|---|---|
| 1 | Kazuma Satou - C (KET) | 7 | 3 |
| 2 | Luc Moreau - RW (COB) | 11 | 3 |
| 3 | Wann Kerr - C (RIG) | 10 | 2 |
| 4 | Tariff Puck - LW (RIG) | 10 | 2 |
| 5 | Bobby Voss - D (PPJ) | 13 | 2 |
| 6 | Oppai Bumu - LW (PPJ) | 13 | 2 |
| 7 | Gregory Alos - C (MAU) | 14 | 2 |
| 8 | Dougie Talladega - C (MAU) | 14 | 2 |
| 9 | Avery Acres - RW (VAN) | 7 | 1 |
| 10 | Eadric McGryer - LW (VAN) | 7 | 1 |
Game Tying Goals
| # | Player Name | GP | GT |
|---|---|---|---|
| 1 | Kari Yalonso - D (VAN) | 7 | 1 |
| 2 | Aumburhs Zvaigzne - LW (RIG) | 10 | 1 |
| 3 | Wade Landry - C (RIG) | 10 | 1 |
| 4 | Nikolas Kauppi - LW (COB) | 11 | 1 |
| 5 | Fade Runner - C (COB) | 11 | 1 |
| 6 | Luc Moreau - RW (COB) | 11 | 1 |
| 7 | Oppai Bumu - LW (PPJ) | 13 | 1 |
| 8 | Pelayo Bolivar - C (PPJ) | 13 | 1 |
| 9 | Dougie Talladega - C (MAU) | 14 | 1 |
| 10 | Bazooka Joe - D (MAU) | 14 | 1 |
Empty Net Goals
| # | Player Name | GP | EG |
|---|---|---|---|
| 1 | Andrew Brochacho - LW (PPJ) | 13 | 1 |
Minutes Played
| # | Player Name | GP | MP |
|---|---|---|---|
| 1 | Hadrian Blackwater - D (MAU) | 14 | 443 |
| 2 | Mikko Tuomala - D (MAU) | 14 | 438 |
| 3 | Gregory Alos - C (MAU) | 14 | 435 |
| 4 | Dougie Talladega - C (MAU) | 14 | 433 |
| 5 | Sae Itoshi - RW (MAU) | 14 | 428 |
| 6 | Bazooka Joe - D (MAU) | 14 | 422 |
| 7 | Kim Chaewon - D (MAU) | 14 | 404 |
| 8 | Zigmars Maigais - LW (MAU) | 14 | 401 |
| 9 | Pelayo Bolivar - C (PPJ) | 13 | 400 |
| 10 | Rudy Howitzer - D (PPJ) | 13 | 400 |
Center
| # | Player Name | GP | PTS |
|---|---|---|---|
| 1 | Fade Runner - C (COB) | 11 | 6-11-17 |
| 2 | Gregory Alos - C (MAU) | 14 | 9-8-17 |
| 3 | Zara Wolf - C (KET) | 7 | 6-6-12 |
| 4 | Lucy Leitner - C (RIG) | 10 | 2-10-12 |
| 5 | Kyle Kyleson - C (PPJ) | 13 | 2-10-12 |
| 6 | Kazuma Satou - C (KET) | 7 | 5-6-11 |
| 7 | Dougie Talladega - C (MAU) | 14 | 7-4-11 |
| 8 | Pelayo Bolivar - C (PPJ) | 13 | 7-3-10 |
| 9 | Wade Landry - C (RIG) | 10 | 5-4-9 |
| 10 | Wann Kerr - C (RIG) | 10 | 6-3-9 |
Left Wing
| # | Player Name | GP | PTS |
|---|---|---|---|
| 1 | Rocco Serrano - LW (VAN) | 7 | 3-5-8 |
| 2 | Sadie St-Louis - LW (VAN) | 7 | 2-6-8 |
| 3 | Tariff Puck - LW (RIG) | 10 | 4-4-8 |
| 4 | Nikolas Kauppi - LW (COB) | 11 | 4-4-8 |
| 5 | Andrew Brochacho - LW (PPJ) | 13 | 6-2-8 |
| 6 | Oppai Bumu - LW (PPJ) | 13 | 4-3-7 |
| 7 | Eadric McGryer - LW (VAN) | 7 | 3-2-5 |
| 8 | Niamh Ygritte Amelia Janser - LW (KET) | 7 | 2-2-4 |
| 9 | Aumburhs Zvaigzne - LW (RIG) | 10 | 1-1-2 |
| 10 | Zigmars Maigais - LW (MAU) | 14 | 0-2-2 |
Right Wing
| # | Player Name | GP | PTS |
|---|---|---|---|
| 1 | Xhekajs middletoe - RW (PPJ) | 13 | 8-6-14 |
| 2 | Luc Moreau - RW (COB) | 11 | 7-6-13 |
| 3 | Tow Mater - RW (RIG) | 10 | 5-7-12 |
| 4 | Sae Itoshi - RW (MAU) | 14 | 4-6-10 |
| 5 | Avery Acres - RW (VAN) | 7 | 4-4-8 |
| 6 | Ashton Legland - RW (VAN) | 7 | 3-2-5 |
| 7 | Tavake Koloamatangi - RW (COB) | 11 | 0-2-2 |
| 9 | Mogotsi Molefe - RW (MAU) | 14 | 1-0-1 |
| 10 | Leon Hartmann - RW (MAU) | 14 | 0-1-1 |
Defenseman
| # | Player Name | GP | PTS |
|---|---|---|---|
| 1 | Bobby Voss - D (PPJ) | 13 | 5-12-17 |
| 2 | Kristofer Copeland - D (RIG) | 10 | 3-10-13 |
| 3 | Bazooka Joe - D (MAU) | 14 | 4-9-13 |
| 4 | Mia Miller - D (COB) | 11 | 4-8-12 |
| 5 | Yo Gurt - D (PPJ) | 13 | 1-11-12 |
| 6 | Rudy Howitzer - D (PPJ) | 13 | 1-9-10 |
| 7 | Hadrian Blackwater - D (MAU) | 14 | 4-6-10 |
| 8 | Mikko Tuomala - D (MAU) | 14 | 2-7-9 |
| 9 | Additional Pylons - D (KET) | 7 | 3-5-8 |
| 10 | Guntis Gavilrovs - D (VAN) | 7 | 0-8-8 |
Rookie
| # | Player Name | GP | PTS |
|---|---|---|---|
| 1 | Andrew Brochacho - LW (PPJ) | 13 | 6-2-8 |
| 2 | Kim Chaewon - D (MAU) | 14 | 0-8-8 |
| 3 | Ashton Legland - RW (VAN) | 7 | 3-2-5 |
| 4 | Ulrich Von Liechtenstein - D (KET) | 7 | 0-5-5 |
| 5 | Reginald Thunder - D (KET) | 7 | 1-3-4 |
| 6 | Jaxon Flynn - D (COB) | 11 | 0-4-4 |
| 7 | Aumburhs Zvaigzne - LW (RIG) | 10 | 1-1-2 |
| 8 | Tavake Koloamatangi - RW (COB) | 11 | 0-2-2 |
| 9 | Zigmars Maigais - LW (MAU) | 14 | 0-2-2 |
| 10 | Stephen Woltz - C (COB) | 11 | 1-0-1 |
Hat Tricks
| # | Player Name | GP | HT |
|---|---|---|---|
| 1 | Tow Mater - RW (RIG) | 10 | 1 |
| 2 | Pelayo Bolivar - C (PPJ) | 13 | 1 |
Goals Scoring Streak
| # | Player Name | GP | GS |
|---|---|---|---|
| 1 | Wade Landry - C (RIG) | 10 | 3 |
| 2 | Additional Pylons - D (KET) | 7 | 2 |
| 3 | Niamh Ygritte Amelia Janser - LW (KET) | 7 | 1 |
| 4 | Eadric McGryer - LW (VAN) | 7 | 1 |
| 6 | Sadie St-Louis - LW (VAN) | 7 | 1 |
| 7 | Wann Kerr - C (RIG) | 10 | 1 |
| 8 | Vladimir Malakhov-Cocktail - D (COB) | 11 | 1 |
| 9 | Oppai Bumu - LW (PPJ) | 13 | 1 |
| 10 | Rudy Howitzer - D (PPJ) | 13 | 1 |
Points Scoring Streak
| # | Player Name | GP | PS |
|---|---|---|---|
| 1 | Fade Runner - C (COB) | 11 | 10 |
| 2 | Kazuma Satou - C (KET) | 7 | 6 |
| 3 | Additional Pylons - D (KET) | 7 | 6 |
| 4 | Zara Wolf - C (KET) | 7 | 6 |
| 5 | Ulrich Von Liechtenstein - D (KET) | 7 | 5 |
| 6 | Kyle Kyleson - C (PPJ) | 13 | 5 |
| 7 | Kristofer Copeland - D (RIG) | 10 | 4 |
| 8 | Wade Landry - C (RIG) | 10 | 4 |
| 9 | Tow Mater - RW (RIG) | 10 | 4 |
| 10 | Gregory Alos - C (MAU) | 14 | 4 |
Hits Received
| # | Player Name | GP | HTT |
|---|---|---|---|
| 1 | Xhekajs middletoe - RW (PPJ) | 13 | 71 |
| 2 | Gregory Alos - C (MAU) | 14 | 71 |
| 3 | Pelayo Bolivar - C (PPJ) | 13 | 55 |
| 4 | Dougie Talladega - C (MAU) | 14 | 50 |
| 5 | Wann Kerr - C (RIG) | 10 | 43 |
| 6 | Rocco Serrano - LW (VAN) | 7 | 36 |
| 7 | Bazooka Joe - D (MAU) | 14 | 33 |
| 8 | Sae Itoshi - RW (MAU) | 14 | 31 |
| 9 | Dash Jackson - C (COB) | 11 | 30 |
| 10 | Fade Runner - C (COB) | 11 | 29 |
Total Fights
| # | Player Name | GP | TF |
|---|---|---|---|
| 1 | Mogotsi Molefe - RW (MAU) | 14 | 2 |
| 2 | Lucy Leitner - C (RIG) | 10 | 1 |
| 3 | Alex The Terrible - D (RIG) | 10 | 1 |
| 4 | Tavake Koloamatangi - RW (COB) | 11 | 1 |
| 5 | Jaxon Flynn - D (COB) | 11 | 1 |
| 6 | Dash Jackson - C (COB) | 11 | 1 |
| 7 | Xhekajs middletoe - RW (PPJ) | 13 | 1 |
| 8 | Pelayo Bolivar - C (PPJ) | 13 | 1 |
| 9 | Zigmars Maigais - LW (MAU) | 14 | 1 |
Fights Wons
| # | Player Name | GP | FW |
|---|---|---|---|
| 1 | Lucy Leitner - C (RIG) | 10 | 1 |
| 2 | Alex The Terrible - D (RIG) | 10 | 1 |
| 3 | Zigmars Maigais - LW (MAU) | 14 | 1 |
Individual Leaders