| Player | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Voss | Pittsburgh Pollen Jocks | D | 13 | 5 | 12 | 17 | 7 | 12 | 18 | 57 | 33 | 383.1 | 2 | 0 | 0.89 |
| Fade Runner | Purple Cobras | C | 11 | 6 | 11 | 17 | 6 | 0 | 0 | 58 | 2 | 360.7 | 1 | 39.7 | 0.94 |
| Gregory Alos | Maui Stingrays | C | 14 | 9 | 8 | 17 | -1 | 10 | 3 | 86 | 12 | 435.5 | 2 | 58.1 | 0.78 |
| Xhekajs middletoe | Pittsburgh Pollen Jocks | RW | 13 | 8 | 6 | 14 | 6 | 23 | 29 | 97 | 12 | 358.1 | 0 | 56.8 | 0.78 |
| Bazooka Joe | Maui Stingrays | D | 14 | 4 | 9 | 13 | -1 | 14 | 13 | 27 | 39 | 422.3 | 1 | 0 | 0.62 |
| Kristofer Copeland | Alberta Riggers | D | 10 | 3 | 10 | 13 | 6 | 0 | 5 | 46 | 27 | 330.9 | 1 | 0 | 0.79 |
| Luc Moreau | Purple Cobras | RW | 11 | 7 | 6 | 13 | 6 | 10 | 34 | 74 | 8 | 357.5 | 3 | 32.5 | 0.73 |
| Kyle Kyleson | Pittsburgh Pollen Jocks | C | 13 | 2 | 10 | 12 | -5 | 4 | 6 | 64 | 1 | 308.8 | 0 | 55.2 | 0.78 |
| Lucy Leitner | Alberta Riggers | C | 10 | 2 | 10 | 12 | 5 | 9 | 14 | 56 | 3 | 297.6 | 1 | 56.8 | 0.81 |
| Mia Miller | Purple Cobras | D | 11 | 4 | 8 | 12 | 6 | 16 | 33 | 38 | 24 | 359.1 | 0 | 0 | 0.67 |
| Tow Mater | Alberta Riggers | RW | 10 | 5 | 7 | 12 | 6 | 6 | 21 | 59 | 2 | 264.2 | 1 | 44 | 0.91 |
| Yo Gurt | Pittsburgh Pollen Jocks | D | 13 | 1 | 11 | 12 | 7 | 20 | 17 | 44 | 29 | 348.1 | 0 | 0 | 0.69 |
| Zara Wolf | Ketchikan Kangaroos | C | 7 | 6 | 6 | 12 | 4 | 10 | 22 | 49 | 0 | 203.7 | 0 | 33.3 | 1.18 |
| Dougie Talladega | Maui Stingrays | C | 14 | 7 | 4 | 11 | -1 | 26 | 57 | 68 | 5 | 433.4 | 2 | 58.7 | 0.51 |
| Kazuma Satou | Ketchikan Kangaroos | C | 7 | 5 | 6 | 11 | 4 | 0 | 22 | 44 | 1 | 207.4 | 3 | 47.1 | 1.06 |
| Hadrian Blackwater | Maui Stingrays | D | 14 | 4 | 6 | 10 | -3 | 16 | 27 | 54 | 22 | 443.8 | 1 | 0 | 0.45 |
| Pelayo Bolivar | Pittsburgh Pollen Jocks | C | 13 | 7 | 3 | 10 | -5 | 13 | 39 | 95 | 2 | 400.8 | 1 | 60.6 | 0.50 |
| Rudy Howitzer | Pittsburgh Pollen Jocks | D | 13 | 1 | 9 | 10 | -4 | 26 | 39 | 35 | 26 | 400.1 | 0 | 0 | 0.50 |
| Sae Itoshi | Maui Stingrays | RW | 14 | 4 | 6 | 10 | 0 | 2 | 4 | 49 | 9 | 428.1 | 0 | 60.8 | 0.47 |
| Mikko Tuomala | Maui Stingrays | D | 14 | 2 | 7 | 9 | -2 | 2 | 6 | 53 | 22 | 438.6 | 1 | 0 | 0.41 |
| Wade Landry | Alberta Riggers | C | 10 | 5 | 4 | 9 | 8 | 29 | 25 | 41 | 2 | 284.8 | 1 | 58.3 | 0.63 |
| Wann Kerr | Alberta Riggers | C | 10 | 6 | 3 | 9 | -1 | 24 | 43 | 66 | 7 | 282.6 | 2 | 55.4 | 0.64 |
| Additional Pylons | Ketchikan Kangaroos | D | 7 | 3 | 5 | 8 | 3 | 2 | 3 | 22 | 11 | 206.9 | 0 | 0 | 0.77 |
| Andrew Brochacho | Pittsburgh Pollen Jocks | LW | 13 | 6 | 2 | 8 | 7 | 6 | 14 | 31 | 1 | 317.7 | 1 | 24.1 | 0.50 |
| Avery Acres | Vancouver Vandals | RW | 7 | 4 | 4 | 8 | 0 | 2 | 11 | 60 | 3 | 214.4 | 1 | 30.1 | 0.75 |
| Guntis Gavilrovs | Vancouver Vandals | D | 7 | 0 | 8 | 8 | -1 | 20 | 31 | 22 | 18 | 196 | 0 | 0 | 0.82 |
| Kim Chaewon | Maui Stingrays | D | 14 | 0 | 8 | 8 | 0 | 22 | 24 | 7 | 29 | 404.7 | 0 | 0 | 0.40 |
| Nikolas Kauppi | Purple Cobras | LW | 11 | 4 | 4 | 8 | 0 | 14 | 48 | 72 | 3 | 334.7 | 0 | 26.5 | 0.48 |
| Rocco Serrano | Vancouver Vandals | LW | 7 | 3 | 5 | 8 | 1 | 14 | 18 | 48 | 7 | 203.6 | 0 | 48.2 | 0.79 |
| Sadie St-Louis | Vancouver Vandals | LW | 7 | 2 | 6 | 8 | 0 | 14 | 16 | 25 | 3 | 182.4 | 0 | 29.2 | 0.88 |
| Tariff Puck | Alberta Riggers | LW | 10 | 4 | 4 | 8 | -1 | 4 | 5 | 64 | 5 | 296.8 | 2 | 45.2 | 0.54 |
| Hugh Neutron | Pittsburgh Pollen Jocks | D | 13 | 2 | 5 | 7 | -5 | 2 | 7 | 23 | 19 | 400 | 0 | 0 | 0.35 |
| Oppai Bumu | Pittsburgh Pollen Jocks | LW | 13 | 4 | 3 | 7 | -5 | 2 | 17 | 71 | 7 | 310.1 | 2 | 48 | 0.45 |
| Frank Dorion | Alberta Riggers | D | 10 | 1 | 5 | 6 | 7 | 18 | 28 | 20 | 18 | 324.2 | 0 | 0 | 0.37 |
| Ashton Legland | Vancouver Vandals | RW | 7 | 3 | 2 | 5 | 0 | 0 | 2 | 10 | 3 | 199.4 | 0 | 40 | 0.50 |
| Brigitta Sandstrom | Alberta Riggers | D | 10 | 1 | 4 | 5 | -3 | 12 | 17 | 23 | 29 | 270.9 | 0 | 0 | 0.37 |
| Dash Jackson | Purple Cobras | C | 11 | 1 | 4 | 5 | -7 | 5 | 10 | 71 | 2 | 343.1 | 0 | 46 | 0.29 |
| Eadric McGryer | Vancouver Vandals | LW | 7 | 3 | 2 | 5 | -1 | 12 | 25 | 32 | 1 | 196.7 | 1 | 35.3 | 0.51 |
| Hank Smith | Vancouver Vandals | D | 7 | 1 | 4 | 5 | 0 | 8 | 16 | 12 | 18 | 214.5 | 0 | 0 | 0.47 |
| Kari Yalonso | Vancouver Vandals | D | 7 | 3 | 2 | 5 | 0 | 2 | 1 | 13 | 14 | 206.3 | 1 | 0 | 0.48 |
| Slava Kovalenko | Vancouver Vandals | D | 7 | 1 | 4 | 5 | 0 | 6 | 13 | 20 | 13 | 209.9 | 0 | 0 | 0.48 |
| Ulrich Von Liechtenstein | Ketchikan Kangaroos | D | 7 | 0 | 5 | 5 | -4 | 0 | 2 | 27 | 13 | 197.3 | 0 | 0 | 0.51 |
| Jaxon Flynn | Purple Cobras | D | 11 | 0 | 4 | 4 | -4 | 15 | 11 | 23 | 13 | 328.8 | 0 | 0 | 0.24 |
| Niamh Ygritte Amelia Janser | Ketchikan Kangaroos | LW | 7 | 2 | 2 | 4 | -4 | 2 | 14 | 47 | 1 | 191.9 | 0 | 49.8 | 0.42 |
| Reginald Thunder | Ketchikan Kangaroos | D | 7 | 1 | 3 | 4 | -3 | 20 | 21 | 16 | 12 | 192.4 | 0 | 0 | 0.42 |
| Vladimir Malakhov-Cocktail | Purple Cobras | D | 11 | 2 | 2 | 4 | 3 | 6 | 14 | 30 | 21 | 332.6 | 0 | 0 | 0.24 |
| Isaiah Ali | Ketchikan Kangaroos | D | 7 | 1 | 2 | 3 | 2 | 16 | 16 | 17 | 13 | 203.6 | 0 | 0 | 0.29 |
| Red Panda Jr | Purple Cobras | D | 11 | 0 | 3 | 3 | -6 | 20 | 12 | 12 | 20 | 305.2 | 0 | 0 | 0.20 |
| Aumburhs Zvaigzne | Alberta Riggers | LW | 10 | 1 | 1 | 2 | -2 | 0 | 2 | 7 | 1 | 267.6 | 0 | 35.6 | 0.15 |
| Tavake Koloamatangi | Purple Cobras | RW | 11 | 0 | 2 | 2 | -3 | 13 | 41 | 28 | 1 | 316.3 | 0 | 32 | 0.13 |
| Zigmars Maigais | Maui Stingrays | LW | 14 | 0 | 2 | 2 | 3 | 17 | 5 | 11 | 3 | 401 | 0 | 26.9 | 0.10 |
| Chad Mashpots | Pittsburgh Pollen Jocks | C | 13 | 0 | 1 | 1 | 7 | 4 | 16 | 4 | 2 | 335.5 | 0 | 26.4 | 0.06 |
| Leon Hartmann | Maui Stingrays | RW | 14 | 0 | 1 | 1 | -5 | 0 | 1 | 7 | 0 | 327.4 | 0 | 46.7 | 0.06 |
| Mogotsi Molefe | Maui Stingrays | RW | 14 | 1 | 0 | 1 | -3 | 56 | 72 | 12 | 2 | 365.3 | 0 | 62.5 | 0.05 |
| Stephen Woltz | Purple Cobras | C | 11 | 1 | 0 | 1 | -5 | 2 | 2 | 2 | 0 | 272.2 | 0 | 17.5 | 0.07 |
| Alex The Terrible | Alberta Riggers | D | 10 | 0 | 0 | 0 | -1 | 21 | 22 | 2 | 7 | 270.5 | 0 | 0 | 0.00 |
| Drew Bergeron | Ketchikan Kangaroos | RW | 7 | 0 | 0 | 0 | -5 | 2 | 10 | 1 | 0 | 171.4 | 0 | 17.6 | 0.00 |
| Gints Maigais | Ketchikan Kangaroos | LW | 7 | 0 | 0 | 0 | -5 | 8 | 10 | 13 | 1 | 192.4 | 0 | 18.8 | 0.00 |
| Owen engstrom | Vancouver Vandals | LW | 7 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 182.7 | 0 | 40 | 0.00 |
| Tonaknan Thaman | Ketchikan Kangaroos | RW | 7 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 1 | 184.8 | 0 | 22.2 | 0.00 |
Individual Stats