Individual Stats
Imported from the main Victory ProAm STHS site
Skaters
| Player | Team | POS | GP | G | A | P | +/- | PIM | HIT | SHT | SB | MP | GW | FO% | P/20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Additional Pylons | Ketchikan Kangaroos | C | 20 | 7 | 8 | 15 | -3 | 0 | 5 | 82 | 38 | 584.7 | 0 | 0 | 0.51 |
| Alex The Terrible | Alberta Riggers | C | 20 | 1 | 6 | 7 | 11 | 33 | 54 | 6 | 19 | 529.5 | 0 | 0 | 0.26 |
| Andrew Brochacho | Pittsburgh Pollen Jocks | C | 20 | 6 | 7 | 13 | -5 | 10 | 24 | 64 | 8 | 440.5 | 1 | 31.6 | 0.59 |
| Ashton Legland | Vancouver Vandals | C | 20 | 3 | 6 | 9 | -1 | 0 | 5 | 32 | 2 | 559.7 | 0 | 30.6 | 0.32 |
| Aumburhs Zvaigzne | Alberta Riggers | C | 20 | 2 | 4 | 6 | 14 | 4 | 5 | 29 | 5 | 506.4 | 1 | 40.9 | 0.24 |
| Avery Acres | Vancouver Vandals | C | 20 | 12 | 10 | 22 | 6 | 2 | 21 | 177 | 13 | 602.1 | 3 | 36.2 | 0.73 |
| Bazooka Joe | Maui Stingrays | C | 20 | 2 | 11 | 13 | -1 | 28 | 28 | 58 | 47 | 481.5 | 0 | 0 | 0.54 |
| Bobby Voss | Pittsburgh Pollen Jocks | C | 20 | 3 | 8 | 11 | -13 | 16 | 34 | 68 | 41 | 549 | 1 | 0 | 0.40 |
| Brigitta Sandstrom | Alberta Riggers | C | 20 | 4 | 10 | 14 | 9 | 20 | 30 | 44 | 48 | 522.1 | 0 | 0 | 0.54 |
| Chad Mashpots | Pittsburgh Pollen Jocks | C | 20 | 1 | 1 | 2 | -2 | 6 | 9 | 11 | 5 | 167.6 | 1 | 31.9 | 0.24 |
| Dash Jackson | Purple Cobras | C | 20 | 6 | 12 | 18 | -7 | 8 | 11 | 143 | 9 | 588.3 | 0 | 51.6 | 0.61 |
| Dougie Talladega | Maui Stingrays | C | 20 | 10 | 7 | 17 | 3 | 31 | 72 | 102 | 32 | 533.7 | 2 | 55.9 | 0.64 |
| Drew Bergeron | Ketchikan Kangaroos | C | 20 | 0 | 0 | 0 | -12 | 8 | 21 | 1 | 0 | 492.9 | 0 | 39.3 | 0.00 |
| Eadric McGryer | Vancouver Vandals | C | 20 | 5 | 6 | 11 | 2 | 16 | 73 | 73 | 14 | 561.2 | 0 | 42.3 | 0.39 |
| Fade Runner | Purple Cobras | C | 20 | 7 | 20 | 27 | 6 | 21 | 2 | 102 | 12 | 580.6 | 0 | 45.3 | 0.93 |
| Frank Dorion | Alberta Riggers | C | 20 | 1 | 10 | 11 | 4 | 44 | 57 | 51 | 33 | 631.9 | 1 | 0 | 0.35 |
| Gints Maigais | Ketchikan Kangaroos | C | 20 | 3 | 2 | 5 | -13 | 12 | 20 | 41 | 8 | 558.3 | 0 | 34.8 | 0.18 |
| Gregory Alos | Maui Stingrays | C | 20 | 10 | 5 | 15 | -1 | 2 | 7 | 116 | 12 | 488.8 | 2 | 54.9 | 0.61 |
| Guntis Gavilrovs | Vancouver Vandals | C | 20 | 8 | 13 | 21 | 4 | 65 | 93 | 91 | 41 | 557.4 | 1 | 50 | 0.75 |
| Hadrian Blackwater | Maui Stingrays | C | 20 | 4 | 7 | 11 | 5 | 22 | 64 | 49 | 27 | 488.2 | 1 | 0 | 0.45 |
| Hank Smith | Vancouver Vandals | C | 20 | 2 | 15 | 17 | 4 | 18 | 25 | 46 | 43 | 605.7 | 0 | 0 | 0.56 |
| Hugh Neutron | Pittsburgh Pollen Jocks | C | 20 | 4 | 9 | 13 | 9 | 8 | 16 | 42 | 44 | 582.4 | 1 | 0 | 0.45 |
| Isaiah Ali | Ketchikan Kangaroos | C | 20 | 0 | 10 | 10 | -5 | 54 | 64 | 42 | 42 | 558.7 | 0 | 0 | 0.36 |
| Jaxon Flynn | Purple Cobras | C | 20 | 1 | 9 | 10 | 2 | 39 | 29 | 30 | 39 | 546.6 | 0 | 0 | 0.37 |
| Kari Yalonso | Vancouver Vandals | C | 20 | 5 | 16 | 21 | 1 | 4 | 21 | 46 | 41 | 573.2 | 0 | 0 | 0.73 |
| Kazuma Satou | Ketchikan Kangaroos | C | 20 | 11 | 7 | 18 | -1 | 16 | 35 | 106 | 17 | 582.7 | 2 | 47.3 | 0.62 |
| Kim Chaewon | Maui Stingrays | C | 20 | 1 | 5 | 6 | -1 | 32 | 49 | 29 | 32 | 481.1 | 0 | 0 | 0.25 |
| Kristofer Copeland | Alberta Riggers | C | 20 | 5 | 12 | 17 | 6 | 2 | 3 | 88 | 55 | 648.5 | 1 | 0 | 0.52 |
| Kyle Kyleson | Pittsburgh Pollen Jocks | C | 20 | 3 | 10 | 13 | -8 | 2 | 6 | 66 | 3 | 327.9 | 1 | 47.5 | 0.79 |
| Leon Hartmann | Maui Stingrays | C | 20 | 2 | 3 | 5 | -1 | 10 | 4 | 42 | 10 | 218.5 | 0 | 30.8 | 0.46 |
| Luc Moreau | Purple Cobras | C | 20 | 13 | 10 | 23 | 6 | 12 | 46 | 108 | 12 | 616.3 | 0 | 46.2 | 0.75 |
| Lucy Leitner | Alberta Riggers | C | 20 | 12 | 14 | 26 | 3 | 25 | 16 | 108 | 10 | 585.5 | 0 | 57.2 | 0.89 |
| Mia Miller | Purple Cobras | C | 20 | 9 | 13 | 22 | 6 | 34 | 50 | 62 | 42 | 612.4 | 3 | 100 | 0.72 |
| Mikko Tuomala | Maui Stingrays | C | 20 | 4 | 11 | 15 | 5 | 6 | 10 | 61 | 43 | 495.5 | 1 | 0 | 0.61 |
| Mogotsi Molefe | Maui Stingrays | C | 20 | 2 | 3 | 5 | -2 | 59 | 78 | 23 | 1 | 381.3 | 1 | 56.5 | 0.26 |
| Niamh Ygritte Amelia Janser | Ketchikan Kangaroos | C | 20 | 8 | 15 | 23 | -12 | 8 | 27 | 152 | 8 | 563.9 | 3 | 59.9 | 0.82 |
| Nikolas Kauppi | Purple Cobras | C | 20 | 13 | 12 | 25 | 1 | 32 | 60 | 162 | 12 | 578.8 | 4 | 37.8 | 0.86 |
| Oppai Bumu | Pittsburgh Pollen Jocks | C | 20 | 5 | 8 | 13 | 0 | 12 | 28 | 115 | 11 | 479.6 | 2 | 48.9 | 0.54 |
| Owen engstrom | Vancouver Vandals | C | 20 | 0 | 0 | 0 | 3 | 13 | 21 | 1 | 1 | 520.3 | 0 | 28 | 0.00 |
| Pelayo Bolivar | Pittsburgh Pollen Jocks | C | 20 | 10 | 14 | 24 | 7 | 31 | 37 | 138 | 7 | 554.7 | 0 | 60.1 | 0.87 |
| Red Panda Jr | Purple Cobras | C | 20 | 3 | 6 | 9 | -9 | 20 | 38 | 53 | 40 | 586.6 | 2 | 0 | 0.31 |
| Reginald Thunder | Ketchikan Kangaroos | C | 20 | 3 | 12 | 15 | -10 | 36 | 71 | 30 | 34 | 553.9 | 0 | 0 | 0.54 |
| Rocco Serrano | Vancouver Vandals | C | 20 | 11 | 10 | 21 | 4 | 37 | 64 | 114 | 9 | 585.2 | 1 | 54.5 | 0.72 |
| Rudy Howitzer | Pittsburgh Pollen Jocks | C | 20 | 1 | 9 | 10 | 7 | 42 | 56 | 64 | 38 | 581.1 | 0 | 0 | 0.34 |
| Sadie St-Louis | Vancouver Vandals | C | 20 | 7 | 10 | 17 | 4 | 26 | 48 | 104 | 7 | 514 | 5 | 38.3 | 0.66 |
| Sae Itoshi | Maui Stingrays | C | 20 | 5 | 13 | 18 | 5 | 6 | 14 | 78 | 6 | 496.2 | 1 | 43.7 | 0.73 |
| Slava Kovalenko | Vancouver Vandals | C | 20 | 3 | 17 | 20 | 3 | 34 | 29 | 40 | 53 | 594.3 | 0 | 0 | 0.67 |
| Stephen Woltz | Purple Cobras | C | 20 | 0 | 0 | 0 | -7 | 0 | 8 | 3 | 1 | 419.9 | 0 | 20 | 0.00 |
| Tariff Puck | Alberta Riggers | C | 20 | 7 | 11 | 18 | 12 | 0 | 5 | 135 | 12 | 572.5 | 1 | 37.5 | 0.63 |
| Tavake Koloamatangi | Purple Cobras | C | 20 | 2 | 5 | 7 | -4 | 47 | 75 | 44 | 3 | 517.7 | 0 | 37.5 | 0.27 |
| Tonaknan Thaman | Ketchikan Kangaroos | C | 20 | 1 | 2 | 3 | -3 | 2 | 14 | 17 | 4 | 493.3 | 0 | 36.4 | 0.12 |
| Tow Mater | Alberta Riggers | C | 20 | 7 | 11 | 18 | 1 | 14 | 24 | 106 | 3 | 528.6 | 3 | 20.4 | 0.68 |
| Ulrich Von Liechtenstein | Ketchikan Kangaroos | C | 20 | 6 | 11 | 17 | -13 | 6 | 7 | 79 | 42 | 561.4 | 0 | 0 | 0.61 |
| Vladimir Malakhov-Cocktail | Purple Cobras | C | 20 | 2 | 9 | 11 | -4 | 8 | 25 | 40 | 42 | 606.8 | 2 | 0 | 0.36 |
| Wade Landry | Alberta Riggers | C | 20 | 4 | 9 | 13 | 3 | 21 | 47 | 107 | 8 | 611.9 | 1 | 52.5 | 0.42 |
| Wann Kerr | Alberta Riggers | C | 20 | 14 | 13 | 27 | 10 | 36 | 93 | 173 | 13 | 550.1 | 4 | 61.6 | 0.98 |
| Xhekajs middletoe | Pittsburgh Pollen Jocks | C | 20 | 8 | 5 | 13 | -6 | 15 | 42 | 127 | 12 | 528.2 | 1 | 54.3 | 0.49 |
| Yo Gurt | Pittsburgh Pollen Jocks | C | 20 | 7 | 8 | 15 | -9 | 18 | 31 | 67 | 31 | 497.9 | 1 | 0 | 0.60 |
| Zara Wolf | Ketchikan Kangaroos | C | 20 | 7 | 9 | 16 | -3 | 25 | 68 | 128 | 13 | 558.3 | 0 | 30.8 | 0.57 |
| Zigmars Maigais | Maui Stingrays | C | 20 | 2 | 3 | 5 | 3 | 4 | 5 | 17 | 2 | 367.7 | 0 | 20 | 0.27 |
| Alex Bridges IV | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Arochimaru Shahar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| BEER BEER BEER BEER BEER | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Beaker | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Bongo Bong | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Byrant Saban | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Champion Hall | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Clarence McLaren | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| DBV | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| DC Qriplled | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Dan Bacle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Darren Pepper | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Dart-For-Moderator | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| DoodleBob | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Dyl Tato | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Electrician God Blacksmith | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Enigma Ballin | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Freddy Toggs | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Future Consideration | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Hater Tottingham | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Henri Karjalainen | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| J | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Jack Straw | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Joffrey Pines | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Joseph Poole | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Kaia Karlsson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Krister Von Casar Tzesar | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Library of Babel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Lisa Lalisa | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Luca Rivera | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Luka Skywalkerson | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| MacGregor Walcott | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| MacaroniMAN | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Maximo Machismo | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Michael Lee Jr | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Miklo Zabanachev | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Natalia Nano | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Nick Brick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Raoul Cyr | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Reid Johnson Jr | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Reo Mikage | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Riv R Oetter | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Roger Lamothe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Roman Pastrnak | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Ryan Mantzz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Seamus Kitten | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Sidney Sheppard | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Spallsy McDavid | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Steve Brooks | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Stuart Goodman | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Takashi Borisyuk | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| The D | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Viener Schnitzel | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Wolfgang Muhlenkamp | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Zoey Samaras | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalies
| Goalie | Team | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | PS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian S | Pittsburgh Pollen Jocks | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Chad Powers | Ketchikan Kangaroos | 20 | 5 | 12 | 3 | 0.921 | 2.88 | 1209.3 | 2 | 0 | 58 | 81.8 |
| Diego Adam | Pittsburgh Pollen Jocks | 20 | 10 | 8 | 2 | 0.930 | 2.38 | 1207.6 | 2 | 0 | 48 | 72.7 |
| Dmitry Razumov | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| Eivor Reingaard | Purple Cobras | 20 | 12 | 6 | 2 | 0.933 | 2.53 | 1209.4 | 2 | 0 | 51 | 85.7 |
| Evan Pekarek | Purple Cobras | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Jorgen Lovstrom | Vancouver Vandals | 13 | 5 | 7 | 1 | 0.935 | 2.61 | 782.6 | 4 | 0 | 34 | 57.1 |
| Jose OForty-Three | Alberta Riggers | 9 | 4 | 5 | 0 | 0.902 | 3.21 | 429.9 | 0 | 0 | 23 | 0 |
| Lachlan Summers | Maui Stingrays | 20 | 10 | 10 | 0 | 0.940 | 2.38 | 1212.5 | 2 | 0 | 48 | 100 |
| Louis Burley | Ketchikan Kangaroos | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Phenomaman | Maui Stingrays | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| Sam sheeping | Vancouver Vandals | 7 | 5 | 2 | 0 | 0.941 | 2.00 | 419.3 | 2 | 0 | 14 | 0 |
| Xavier Booberry | Alberta Riggers | 15 | 9 | 2 | 0 | 0.934 | 2.18 | 771.7 | 2 | 0 | 28 | 100 |